
Membership Directory
ArkAAN is proud to have members from institutions across the state.
In the 2021-2022 year, we had members from 15 different institutions of higher education in the state of Arkansas.

ArkAAN Member Institutions
| Institution | Type | Location |
|---|---|---|
| Arkansas State University | 4-Year Public | Jonesboro |
| Arkansas State University – Mountain Home | 2-Year Public | Mountain Home |
| Arkansas State University – Newport | 2-Year Public | Newport |
| Arkansas Tech University | 4-Year Public | Russellville |
| National Park College | 2-Year Public | Hot Springs |
| NorthWest Arkansas Community College | 2-Year Public | Bentonville |
| Southern Arkansas University | 4-Year Public | Magnolia |
| University of Arkansas | 4-Year Public | Fayetteville |
| University of Arkansas – Fort Smith | 4-Year Public | Fort Smith |
| University of Arkansas at Hope – Texarkana | 2-Year Public | Hope/Texarkana |
| University of Arkansas at Little Rock | 4-Year Public | Little Rock |
| University of Arkansas Community College at Morrilton | 2-Year Public | Morrilton |
| University of Central Arkansas | 4-Year Public | Conway |
| Webster University | 4-Year Private | Little Rock |
| Williams Baptist College | 4-Year Private | Walnut Ridge |
